How to setup phone input field masks for your region/country
Phone input field masks for better formatting
When you setup your profile fields and want to format phone fields, you can either allow them to enter their phone numbers in way they like, or you can add a phone input mask to automatically format the number based on a predefined template.
Without a mask, you start to get this kind of thing:
- 1-555-435-2205
- 355-2366
- 977 344 2345
- etc.
This becomes very messy and hard to follow because there’s no standard format. Input masks will prevent this and standardize your inputs.
Input Mask Basics
The format is easy to use. All you do is create a phone format using “9” to represent any digit and any other characters such as “( ) -” to use as separators.
Mask examples:
- (999) 999-9999 = (977) 533-1253
- (99) 99-99-9999 = (43) 36-55-4511
- 9-999-999 = 1-333-6511
RegisterONE allows you to add custom masks to your phone input fields any way you like.
To add your own mask format for your country, go to Forms>Settings>Customize Fields. You can edit an existing field or create new ones.
Select the Phone field type and fill in the details of your input field. The mask will always default to the US format.
Once you save your phone field, you’ll see that the phone field will follow the format you setup.
That’s all there is to it!
Input Field Mask Pitfalls
There could be certain situations where you don’t want to add a field mask. This could be the case if your applicants are entering different formats of phone numbers and there’s no way to tell which one to use. If this is the case, you may want to leave the mask field blank and let them enter as many digits as they need.
International Phone Mask Formats
Argentina | 999 9999-9999 |
Australia | (99) 9999 9999 |
Austria | 9999 999999 |
Belgium | 99 999 99 99 |
Brazil | (99) 9999-9999 |
Bulgaria | 99 999 9999 |
Canada | (999) 999-9999 |
Colombia | (9) 9999999 |
Croatia | 99 9999 999 |
Cyprus | 99 999999 |
Czech Republic | 999 999 999 |
Czech Republic | 999 999 999 |
Denmark | 99 99 99 99 |
Dominican Republic | (999) 999-9999 |
El Salvador | 9999 9999 |
Estonia | 999 9999 |
Finland | 99 99999999 |
France | 99 99 99 99 99 |
Germany | 999 99999999 |
Greece | 99 9999 9999 |
Hong Kong | 9999 9999 |
Hungary | (9) 999 9999 |
Ireland | (99) 999 9999 |
Israel | 999-999-9999 |
Italy | 99 9999 9999 |
Japan | 99-9999-9999 |
Latvia | 99 999 999 |
Lithuania | (9-9) 999 9999 |
Luxembourg | 99 99 99 99 |
Malaysia | 99-9999 9999 |
Malta | 9999 9999 |
Mexico | 99 99 9999 9999 |
Netherlands | 999 999 9999 |
New Zealand | 99-999 9999 |
Norway | 99 99 99 99 |
Panama | 999-9999 |
Peru | (99) 9999999 |
Poland | 99 999 99 99 |
Portugal | 999 999 999 |
Puerto Rico | (999) 999-9999 |
Romania | 999 999 9999 |
Singapore | 9999 9999 |
Slovakia | 99/999 999 99 |
Slovenia | (99) 999 99 99 |
South Africa | 999 999 9999 |
South Korea | 99-9999-9999 |
Spain | 999 99 99 99 |
Sweden | 99-999 999 99 |
Switzerland | 999 999 99 99 |
Taiwan, Province of China | 99 9999 9999 |
United Kingdom | 999 9999 9999 |
United States | (999) 999-999 |
Leave a Reply
You must be logged in to post a comment.